Triton Laser Tube TL100
General Details
- High brightness 12 LED pixel dot.
- RGB, RGBW and all other colors.
- Working Voltage 24VDC.
- Energy consumption is 2,5 watts.
- Aluminum injection body, side or bottom cable, transparent diffuser.
- It works with the DMX512 protocol (Max 44 frm / sec).
- Pixeller synchronization is provided by Artnet Control units.
- Reverse connection protection is available.
- It is a product with high external protection standard and resistant to external factors.
- It is designed for use in architectural lighting projects, bridges and high buildings such as skyscrapers.
Technical information
Model | TL050 | TL075 | TL100 | TL150 | TL200 |
---|---|---|---|---|---|
Diameter | 30mm | 30mm | 30mm | 30mm | 30mm |
Length | 500mm | 750mm | 1000mm | 1500mm | 2000mm |
Color | RGB+Green Laser | RGB+Green Laser | RGB+Green Laser | RGB+Green Laser | RGB+Green Laser |
LED | SMD 5050 | SMD 5050 | SMD 5050 | SMD 5050 | SMD 5050 |
LED QTY | 32 | 48 | 64 | 96 | 128 |
Beam Angle | 360 | 360 | 360 | 360 | 360 |
Voltage | DC24V | DC24V | DC24V | DC24V | DC24V |
Power | 6W | 9W | 12W | 18W | 24W |
Control | DMX512 | DMX512 | DMX512 | DMX512 | DMX512 |
Addressing | Manuel | Manuel | Manuel | Manuel | Manuel |
Pixel QTY | 9pixels | 13pixels | 17pixels | 25pixels | 33pixels |
DMX Channel | 27 | 39 | 51 | 75 | 99 |
Housing Color | Clear | Clear | Clear | Clear | Clear |
Difuser | Clear | Clear | Clear | Clear | Clear |
Cable Entry | Bottom | Bottom | Bottom | Bottom | Bottom |
Operating Temperature | -20 to 50℃ | -20 to 50℃ | -20 to 50℃ | -20 to 50℃ | -20 to 50℃ |
Storage Temperature | -40°C to 80°C | -40°C to 80°C | -40°C to 80°C | -40°C to 80°C | -40°C to 80°C |
Certificate | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
IP | IP20 | IP20 | IP20 | IP20 | IP20 |
Product Application Video
Contact Us
Please contact us for detailed information about this product and other products.